Abt 1830 - 1918 (~ 88 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Brett, Margaret [1] b. Abt 1830 d. 06 May 1918
- Boyce, George b. 14 Mar 1828 d. 19 Mar 1909
- 2 Boyce, John [1.1] b. 01 Jun 1855 d. 09 Apr 1911
- 2 Boyce, Johanna [1.2] b. 01 Jun 1857 d. 26 Aug 1923
- 2 Boyce, Mary [1.3] b. 29 May 1858 d. 13 Jun 1933
- Devitt, Patrick Joseph b. 1848 d. 22 May 1904
- 3 Devitt, Margaret Ann [1.3.1] b. 22 May 1880 d. 28 May 1962
- 3 Devitt, William George [1.3.2] b. 11 May 1882 d. 30 May 1969
- 3 Devitt, James Thomas [1.3.3] b. 1884 d. 1952
- 3 Devitt, Daniel [1.3.4] b. 06 Jun 1884
- 3 Devitt, Mary Ellen [1.3.5] b. 20 Oct 1886 d. 1952
- 3 Devitt, Martha Theresa [1.3.6] b. 16 Dec 1888 d. 1949
- 3 Devitt, Michael Francis [1.3.7] b. 27 Sep 1890 d. 16 Oct 1930
- 3 Devitt, Patrick Joseph [1.3.8] b. 12 Jan 1893 d. 01 Oct 1918
- 3 Devitt, John Alfred [1.3.9] b. 1895 d. 1971
- 3 Devitt, George Vincent [1.3.10] b. 1897 d. 1936
- 3 Devitt, Daniel Augustine [1.3.11] b. 08 Aug 1899 d. 23 Sep 1961
- 2 Boyce, Elizabeth [1.4] b. 20 Jun 1860 d. 28 May 1940
- 2 Boyce, George [1.5] b. 24 May 1862 d. 21 Apr 1875
- 2 Boyce, Theresa Ellen [1.6] b. 08 Nov 1865 d. 03 Sep 1950
- 2 Boyce, Margaret [1.7] b. 10 Jan 1867 d. 17 Mar 1875
- 2 Boyce, Thomas [1.8] b. 11 Feb 1869 d. 08 Oct 1880
- 2 Boyce, Patrick [1.9] b. 28 Mar 1871 d. 18 Apr 1875
- 2 Boyce, Margaret Mary [1.10] b. 01 Feb 1878 d. 04 Sep 1970
|