( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Curry, Mary [1]
- Boyce, John b. 1780 d. 1 Jan 1853
- 2 Boyce, John [1.1] b. 01 Jun 1821 d. 1872
- 2 Boyce, Catherine [1.2] b. 07 Dec 1823
- 2 Boyce, George [1.3] b. 14 Mar 1828 d. 19 Mar 1909
- Brett, Margaret b. Abt 1830 d. 06 May 1918
- 3 Boyce, John [1.3.1] b. 01 Jun 1855 d. 09 Apr 1911
- 3 Boyce, Johanna [1.3.2] b. 01 Jun 1857 d. 26 Aug 1923
- 3 Boyce, Mary [1.3.3] b. 29 May 1858 d. 13 Jun 1933
- Devitt, Patrick Joseph b. 1848 d. 22 May 1904
- 4 Devitt, Margaret Ann [1.3.3.1] b. 22 May 1880 d. 28 May 1962
[ =>]
- 4 Devitt, William George [1.3.3.2] b. 11 May 1882 d. 30 May 1969
[ =>]
- 4 Devitt, James Thomas [1.3.3.3] b. 1884 d. 1952
- 4 Devitt, Daniel [1.3.3.4] b. 06 Jun 1884
- 4 Devitt, Mary Ellen [1.3.3.5] b. 20 Oct 1886 d. 1952
[ =>]
- 4 Devitt, Martha Theresa [1.3.3.6] b. 16 Dec 1888 d. 1949
[ =>]
- 4 Devitt, Michael Francis [1.3.3.7] b. 27 Sep 1890 d. 16 Oct 1930
- 4 Devitt, Patrick Joseph [1.3.3.8] b. 12 Jan 1893 d. 01 Oct 1918
- 4 Devitt, John Alfred [1.3.3.9] b. 1895 d. 1971
- 4 Devitt, George Vincent [1.3.3.10] b. 1897 d. 1936
- 4 Devitt, Daniel Augustine [1.3.3.11] b. 08 Aug 1899 d. 23 Sep 1961
- 3 Boyce, Elizabeth [1.3.4] b. 20 Jun 1860 d. 28 May 1940
- 3 Boyce, George [1.3.5] b. 24 May 1862 d. 21 Apr 1875
- 3 Boyce, Theresa Ellen [1.3.6] b. 08 Nov 1865 d. 03 Sep 1950
- 3 Boyce, Margaret [1.3.7] b. 10 Jan 1867 d. 17 Mar 1875
- 3 Boyce, Thomas [1.3.8] b. 11 Feb 1869 d. 08 Oct 1880
- 3 Boyce, Patrick [1.3.9] b. 28 Mar 1871 d. 18 Apr 1875
- 3 Boyce, Margaret Mary [1.3.10] b. 01 Feb 1878 d. 04 Sep 1970
- 2 Boyce, Margaret [1.4] b. 17 Sep 1832
- 2 Boyce, Ann [1.5] b. 06 Jun 1835 d. 4 Apr 1921
- 2 Boyce, Mary [1.6] b. 08 Sep 1837 d. 23 Jan 1888
- 2 Boyce, Bridget [1.7] d. 29 Mar 1918
- 2 Boyce, Elizabeth [1.8] b. 1837 d. 4 Jun 1922
|